Parts of a UPC
Understanding the UPC Check Digit
UPC-A
UPC-E
ISBN and UPC for Books
Apply for a Company Prefix
Tier | Initial Fee | Annual Renewal | UPC Capacity |
Small | ~$250 | ~$50 | ~10 codes |
Medium | ~$750 | ~$150 | ~100 codes |
Large | ~$2,500 | ~$500 | ~1,000+ codes |
Enterprise | ~$10,500 | ~$3,000 | Unlimited |
Create Product Numbers
Determine How you Will Display the Barcode
Finish Up
Feature | SKU | UPC |
Definition | Stock Keeping Unit (internal ID) | Universal Product Code (standard barcode) |
Purpose | Internal inventory management | External product identification |
Format | Alphanumeric (letters, numbers, symbols) | 12-digit numeric code only |
Scope | Retailer-specific | Universal across all retailers |
Assigned by | Individual retailers | GS1 (global authority) |
Example Use | Track size/color variations in warehouse | Scan at checkout or during shipping |
Visibility | Internal use only | Used across retail and online sales |
Cost | Free (retailer-generated) | Fee-based registration via GS1 |
GTIN Type | Digits | Primary Use | Geographic Region |
GTIN-8 | 8 | Small packages/products | Global |
GTIN-12 | 12 | UPC format for retail | North America |
GTIN-13 | 13 | EAN barcode format | Europe, International |
GTIN-14 | 14 | Cases, pallets, logistics | B2B, wholesale supply |
Feature | UPC (GTIN-12) | EAN (GTIN-13) |
Digits | 12 | 13 |
Primary Use | North America | International |
Prefix | Often “0” | Country-specific |
Compatibility | Global | Global |
Managed by | GS1 | GS1 |
How is the UPC check digit calculated?
What’s the difference between GTIN and UPC?
What happens if I buy a resold UPC instead of getting one from GS1?
Can I use the same UPC for products sold in different countries?
Do UPC codes expire?