Reviewed by Sergey Krupnov Co-Founder at Priceva
Formula | Example |
Selling Price = Variable Cost + Fixed Cost + Desired Profit | $5 + $2 + $10 = $17 per unit |
Alternative: SP = Total Cost ÷ (1 − Target Margin %) | Total cost $40, margin 60% → $40 ÷ 0.4 = $100 |
From P&L: SP per Unit = Total Revenue ÷ Units Sold | $50,000 ÷ 1,000 units = $50 per unit |
1. Calculate the Variable Cost per Unit
Cost Component | Cost per Unit |
Materials | $3.00 |
Labor | $1.50 |
Packaging | $0.50 |
Total Variable Cost | $5.00 |
2. Calculate Fixed Cost per Unit
3. Set Desired Profit per Unit
4. Add All Components to Find the Selling Price
Component | Amount |
Variable Cost | $5.00 |
Fixed Cost | $10.00 |
Desired Profit | $10.00 |
Selling Price per Unit | $25.00 |
Example 1
Example 2
Average Selling Price (ASP)
What is the selling price per unit?
What is the formula for price per unit?
How do you calculate sales in units?
What is the difference between markup and margin?
How do you find selling price per unit without contribution margin?