Supply Change | Demand Change | Price Effect |
Supply ↑ | Demand = | Price ↓ |
Supply ↓ | Demand = | Price ↑ |
Demand ↑ | Supply = | Price ↑ |
Demand ↓ | Supply = | Price ↓ |
Law | Condition | Effect on Price | Example |
Law 1 | Supply increases, demand stays constant | Price decreases | Excess inventory forces discounts in electronics |
Law 2 | Supply decreases, demand stays constant | Price increases | Crop failure raises food prices |
Law 3 | Demand increases, supply stays constant | Price increases | High demand for new iPhone raises resale prices |
Law 4 | Demand decreases, supply stays constant | Price decreases | Off-season clothing gets discounted |
Type | Elasticity Coefficient | Example Products | Reaction to Price Increase |
Elastic | Less than −1 | Electronics, fashion | Demand drops sharply |
Inelastic | Between 0 and −1 | Healthcare, utilities | Demand changes slightly |
Misinformation
Lack of Information
Monopolies
Planned Economies
Price Controls
Lower Interest Rates
Higher Interest Rates
Asset Prices
Supply Level | Demand Level | Pricing Strategy | Action |
Low Supply | High Demand | Increase price | Protect margin, monitor restock |
High Supply | Low Demand | Decrease price | Use discounts or bundles |
High Supply | High Demand | Optimize price | Stay competitive, maximize volume |
Low Supply | Low Demand | Stabilize price | Avoid over-discounting |
What happens to prices when demand is higher than supply?
How does supply change when price increases?
What effect do supply and demand have on price?
What are the 5 exceptions to the law of demand?
How does supply and demand affect e-commerce pricing?
What is the difference between elastic and inelastic demand?
How does a supply and demand curve work?
What causes supply and demand to change?