Parameter | Wayfair Marketplace | Amazon | eBay | Walmart Marketplace |
Product Focus | Home goods, furnishings, rugs | Broad, including all niches | Broad, resale & auctions | Broad retail products |
Competition Level | Lower, curated vendors | Very high (millions active) | Moderate (mixed sellers) | High (third-party sellers) |
Seller Fees | Commission-based; no selling fees upfront | Amazon collects a referral fee + FBA costs | Listing fees + final value fee | Referral fees + fulfillment costs |
Approval Process | Invite-only, 2–4 weeks to approve | Open to most sellers | Open to most sellers | Application review required |
Fulfillment Options | Vendor-managed shipping; Wayfair pays suppliers | Fulfilled by Amazon (FBA) or self-ship | Seller-managed | Walmart Fulfillment Services |
Target Audience | Quality home-focused shoppers | General retail buyers | Bargain/resale buyers | Value-driven retail shoppers |
Access to Targeted Home Goods Audience
Reduced Competition and Better Visibility
No Setup Fees or Monthly Costs
Advanced Analytics and Market Insights
Streamlined Dropshipping Operations
Partnership-Focused Seller Support
Platform | Fees Structure | Upfront Costs |
Wayfair | Wholesale pricing; no listing or transaction fees | None |
Amazon | Referral fees (8–15%) + FBA storage & shipping | Moderate |
eBay | Listing + final value fees (10–12%) | Low |
Wayfair Seller Account Registration
Getting Approved as a Wayfair Vendor
Setting Up Your Partner Home Dashboard
Product Catalog Upload and Optimization
Inventory Management and Syncing
Order Processing and Fulfillment
What are the requirements to sell on Wayfair?
How do I put my product on Wayfair?
Is it difficult to sell on Wayfair?
Is selling on Wayfair worth it?
What is the commission rate for Wayfair?
Is Wayfair a dropshipper?